Details
You have places to go, people to see, and fitness goals to achieve. We get it—life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. This Sirrus features a reliable set of components that are built to withstand years of daily abuse, like comfortable Body Geometry touchpoints and fuss-free mechanical V-brakes. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Lightweight A1 Alloy frame with clean internal cable routing delivers a bike that is 1.1lb (.5kg) lighter than previous version.
- Reflective graphics on frame and tires for maximum visibility.
- Upright position with Body Geometry touchpoints for comfort and control.
XX-Small | X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 60mm | 60mm | 75mm | 75mm | 90mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Top-Tube Length (horizontal) |
531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Stand-Over Height |
692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Sirrus & Sirrus X | ||
---|---|---|
INCHES | CM | SIZE |
4'8"-4'11" | 142-150 | XX-SMALL |
4'11"-5'2" | 150-158 | X-Small |
5'1"-5'5" | 155-165 | Small |
5'5"-5'9" | 165-175 | Medium |
5'9"-6'0" | 175-183 | Large |
6'0"-6'4" | 183-193 | X-Large |
6'4"-6'6" | 193-198 | XX-Large |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, Butted tubing, Internal Cable Routing, V-Brake, Quick-Release, Plug + Play rack/fender mounts |
---|---|
Fork | Hi-Ten steel, V-Brake, Plug + Play fender mounts, low rider rack mounts, quick-release |
Rims | 700C rim brake, double-wall alloy, 22mm depth, 21mm internal width, rim brake |
Hubs |
Front: Alloy, loose ball bearing, quick-release, 32h Rear: Alloy, loose ball bearings, quick-release, 7-speed freehub, 32h |
Spokes | Stainless, 14g |
Tires |
Front: RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c Rear: RoadSport, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Bottom Bracket | BSA, square-taper, 68mm |
Crankset | Forged aluminum arms, 3-piece, 46/30T |
Chainrings | 46/30T w/ chainguard |
Shifters | microSHIFT TS39 Trigger shift, 7-speed |
Front Derailleur | MicroSHIFT FD-T202, Band-clamp |
Rear Derailleur | microSHIFT RD-M26S, 7-speed |
Cassette/Freewheel | SunRace, 7-Speed, 11-34t |
Chain | KMC X8 w/ Missing Link™ |
Brakes | V-brake, linear pull |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Tape/Grips | Specialized Body Geometry XCT, lock-on |
Stem | Specialized Flowset, integrated, 3D-forged alloy, 4-bolt, 12-degree rise, 31.8mm clamp |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Black/Charcoal/Satin Black Reflective / XX-Small | 888818809516 | 90922-9200 | |
Gloss Black/Charcoal/Satin Black Reflective / X-Small | 888818809523 | 90922-9201 | 210000041444 |
Gloss Black/Charcoal/Satin Black Reflective / Large | 888818809493 | 90922-9204 | 210000040307 |
Gloss Black/Charcoal/Satin Black Reflective / X-Large | 888818809509 | 90922-9205 | 210000040682 |
Gloss Cool Grey/Smoke/Satin Black Reflective / XX-Small | 888818775262 | 90922-9000 | |
Gloss Cool Grey/Smoke/Satin Black Reflective / X-Small | 888818775705 | 90922-9001 | |
Gloss Sky Blue/Cast Blue/Satin Black Reflective / XX-Small | 888818776023 | 90922-9100 | |
Gloss Sky Blue/Cast Blue/Satin Black Reflective / X-Small | 888818775279 | 90922-9101 | 210000042109 |